MOC119 |
RFQ for MOC119 |
![]() |
| Technical/Catalog Information | MOC119M |
| Vendor | Fairchild Semiconductor |
| Category | Isolators |
| Voltage - Isolation | 7500Vrms |
| Input Type | DC |
| Output Type | Darlington |
| Current - Output / Channel | 150mA |
| Voltage - Output | 30V |
| Vce Saturation (Max) | 1V |
| Current Transfer Ratio (Min) | 300% @ 10mA |
| Mounting Type | Through Hole |
| Package / Case | 6-DIP |
| Packaging | Tube |
| Number of Circuits | 1 - Single |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | MOC119M MOC119M |
| Product | Manufacturers | Pack | D/C |
| MOC119 | - | DIP6 | - |
Typical Application |
Features |
| • Appliances, measuring instruments• I/O interface for computers• Programmable controllers• Portable electronics• Interfacing and coupling systems of different potentials and impedance• Solid state relays | • High current transfer ratio of 300%• No base connection for improved noise immunity• Underwriters Laboratory (UL) recognized File# E90700 |
| Parameter | Symbol | Value | Units |
| TOTAL DEVICE Storage Temperature |
TSTG | -55 to +150 | °C |
| Operating Temperature | TOPR | -55 to +100 | °C |
| Lead Solder Temperature | TSOL | 260 for 10 sec | °C |
| Total Device Power Dissipation @ TA = 25°C | PD | 250 | mW |
| Derate above 25°C | 2.94 | mW/°C | |
| Input-Output Isolation Voltage | VISO | 5300 | Vac(rms) |
| EMITTER DC/Average Forward Input Current |
IF | 60 | mA |
| Reverse Input Voltage | VR | 3 | V |
| LED Power Dissipation @ TA = 25°C | PD | 120 | mW |
| Derate above 25°C | 1.41 | mW | |
| DETECTOR Collector-Emitter Voltage |
VCEO | 30 | V |
| Emitter-Collector Voltage | VECO | 7 | V |
| Detector Power Dissipation @ TA = 25°C Derate above 25°C |
PD | 150 1.76 |
mW mW/°C |
| Continuous Collector Current | IC | 150 | mA |